Investment Calculator
Compound interest with monthly contributions. Rates compound monthly from the annual rate.
Final balance
R$ 102.525,67
Total invested
R$ 61.000,00
Interest earned
R$ 41.525,67
Growth multiple
1.68×
Solid line: balance · Dashed line: amount invested
| Year | Invested | Balance | Interest |
|---|---|---|---|
| 1 | R$ 7.000,00 | R$ 7.370,27 | R$ 370,27 |
| 2 | R$ 13.000,00 | R$ 14.377,56 | R$ 1.377,56 |
| 3 | R$ 19.000,00 | R$ 22.085,59 | R$ 3.085,59 |
| 4 | R$ 25.000,00 | R$ 30.564,42 | R$ 5.564,42 |
| 5 | R$ 31.000,00 | R$ 39.891,13 | R$ 8.891,13 |
| 6 | R$ 37.000,00 | R$ 50.150,51 | R$ 13.150,51 |
| 7 | R$ 43.000,00 | R$ 61.435,82 | R$ 18.435,82 |
| 8 | R$ 49.000,00 | R$ 73.849,68 | R$ 24.849,68 |
| 9 | R$ 55.000,00 | R$ 87.504,91 | R$ 32.504,91 |
| 10 | R$ 61.000,00 | R$ 102.525,67 | R$ 41.525,67 |
Tip: check current Tesouro Direto / Selic / CDI rates before plugging in a rate. A live rate integration is planned (Tesouro Direto public dataset).